Pricelist for the use of digital images
Prices are effective from 1st January 2014
© All Images remain copyright of Michal Šúr. All rights reserved
DESCRIPTION | PRICE per IMAGE |
---|---|
ELECTRONIC | |
Powerpoint/Projection | £25 |
WEB | |
Home page - full screen | £95 |
Home page - less than 1/2 screen | £70 |
Home page - less than 1/4 screen | £45 |
Home page - less than 1/8 screen | £35 |
Not home page - full screen | £70 |
Not home page - less than 1/2 screen | £45 |
Not home page - less than 1/4 screen | £35 |
Not home page - less than 1/8 screen | £30 |
PDF - full screen | £70 |
PDF - less than 1/2 screen | £45 |
PDF - less than 1/4 screen | £35 |
PDF - less than 1/8 screen | £30 |
PRINTED DOCUMENT, LEAFLET, BOOKLET, ETC. | |
A4 Front cover or back | |
Double page spread | £115 |
Full page | £90 |
Less than 3/4 page | £75 |
Less than 1/2 page | £65 |
Less than 1/4 page | £55 |
Less than 1/8 page | £45 |
A5 Front cover or back | |
Double page spread | £90 |
Full page | £75 |
Less than 3/4 page | £65 |
Less than 1/2 page | £55 |
Less than 1/4 page | £45 |
Less than 1/8 page | £35 |
A4 or A5 Inside | |
Double page spread | £80 |
Full page | £65 |
Less than 3/4 page | £55 |
Less than 1/2 page | £45 |
Less than 1/4 page | £35 |
Less than 1/8 page | £25 |
Copyright Michal Šúr 2009-2022. All rights reserved